Web Content Viewer
Suggestions for you
Exchange Rates
The exchange rate was updated at 08:30 on 04/07/2026 and for reference only
| Ngoại tệ | Mua tiền mặt | Mua chuyển khoản | Giá bán |
|---|---|---|---|
| USD | 26113.00 | 26143.00 | 26363.00 |
| EUR | 29818.00 | 29938.00 | 31112.00 |
| GBP | 34220.00 | 34357.00 | 35355.00 |
| HKD | 3292.00 | 3305.00 | 3420.00 |
| CHF | 32390.00 | 32520.00 | 33434.00 |
| JPY | 160.93 | 161.58 | 168.82 |
| AUD | 17849.00 | 17921.00 | 18506.00 |
| SGD | 20128.00 | 20209.00 | 20785.00 |
| THB | 787.00 | 790.00 | 825.00 |
| CAD | 18577.00 | 18652.00 | 19212.00 |
| NZD | 14773.00 | 15299.00 | |
| KRW | 16.75 | 18.37 | |
| DKK | 3999.00 | 4136.00 | |
| SEK | 2735.00 | 2838.00 | |
| NOK | 2656.00 | 2770.00 |







