Suggestions for you

Exchange Rates

Exchange Rates

The exchange rate was updated at 08:30 on 08/07/2026 and for reference only
Ngoại tệ Mua tiền mặt Mua chuyển khoản Giá bán
USD 26030.00 26050.00 26430.00
EUR 29669.00 29788.00 30983.00
GBP 34668.00 34807.00 35839.00
HKD 3277.00 3290.00 3407.00
CHF 31740.00 31867.00 32790.00
JPY 161.47 162.12 169.98
AUD 18098.00 18171.00 18769.00
SGD 20092.00 20173.00 20766.00
THB 772.00 775.00 811.00
CAD 18382.00 18456.00 19041.00
NZD   15147.00 15693.00
KRW   17.64 19.62
DKK   3977.00 4117.00
SEK   2708.00 2814.00
NOK   2698.00 2811.00
© 2019 Vietnam Bank for Agriculture and Rural Development No. 2 Lang Ha street, Giang Vo ward, Hanoi, Vietnam
Follow us